<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 22, 2026 at 3:21 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://schiffbenefits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Schiff Executive Benefits</title>
		<link><![CDATA[https://schiffbenefits.com]]></link>
		<description><![CDATA[Schiff Executive Benefits]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 15:19:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://schiffbenefits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://schiffbenefits.com/articles-and-forms/business-valuation/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/articles-and-forms/business-valuation/]]></link>
			<title>Business Valuation</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/articles-and-forms/the-ibc-study-group-members-only/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/articles-and-forms/the-ibc-study-group-members-only/]]></link>
			<title>The IBC Study Group (Members Only)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/disclosure/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/disclosure/]]></link>
			<title>Disclosure</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/jayne-n-schiff-msfs-clu-chfc-rebc-cap/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/jayne-n-schiff-msfs-clu-chfc-rebc-cap/]]></link>
			<title>Jayne N Schiff, MSFS, CLU, ChFC, REBC, CAP</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/nancy-j-schiff-cmo/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/nancy-j-schiff-cmo/]]></link>
			<title>Nancy Joy Schiff &#8211; Chief Marketing Officer</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/the-founder/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/the-founder/]]></link>
			<title>The Founder</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/the-company/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/the-company/]]></link>
			<title>The Company</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/contact/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/faqs/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/map-directions/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/map-directions/]]></link>
			<title>Map-Directions</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/articles-and-forms/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/articles-and-forms/]]></link>
			<title>Resource Center</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/clients/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/creating-income-in-retirement/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/creating-income-in-retirement/]]></link>
			<title>Creating Income in Retirement</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/toli/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/toli/]]></link>
			<title>TOLI</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/employer-serp-plans/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/employer-serp-plans/]]></link>
			<title>Employer Pay All Retention Programs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/boli-faqs/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/boli-faqs/]]></link>
			<title>BOLI FAQs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/faqs-boli/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/faqs-boli/]]></link>
			<title>Frequently Asked Questions About Bank Owned Life Insurance (BOLI)</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/how-to-buy-bank-owned-life-insurance-unlock-the-secrets-to-buying-bank-owned-life-insurance/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/how-to-buy-bank-owned-life-insurance-unlock-the-secrets-to-buying-bank-owned-life-insurance/]]></link>
			<title>What types of Bank Owned Life Insurance Products are available?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/types-of-coli/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/types-of-coli/]]></link>
			<title>Types of Company Owned Life Insurance Available to Employers</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/coli-faqs-for-not-for-profits/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/coli-faqs-for-not-for-profits/]]></link>
			<title>What you need to know to implement a COLI Plan</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/home/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/home/]]></link>
			<title>What are your options to Keeping your Best Talent Happy?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/podcasts/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/podcasts/]]></link>
			<title>Podcasts</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/our-services-a-video-library/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/our-services-a-video-library/]]></link>
			<title>Our Services &#8211; An Executive Benefit Video Library</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/esop-employee-stock-ownership-plan/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/esop-employee-stock-ownership-plan/]]></link>
			<title>ESOP – Employee Stock Ownership Plan</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/occ-banking-circular-2004-56/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/occ-banking-circular-2004-56/]]></link>
			<title>Banking Rules for BOLI Implementation</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/]]></link>
			<title>Welcome to Schiff Executive Benefits &#8211; a NQDC/COLI/BOLI FIRM</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 05:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/409a-corrections/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/409a-corrections/]]></link>
			<title>409a Corrections</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/about/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/deferred-compensation-plans-a-complete-guide-to-nqdc-for-business-owners/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/deferred-compensation-plans-a-complete-guide-to-nqdc-for-business-owners/]]></link>
			<title>Deferred Compensation Plans: A Complete Guide to NQDC for Business Owners</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/boli-bank-owned-life-insurance-explained/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/boli-bank-owned-life-insurance-explained/]]></link>
			<title>BOLI: Bank Owned Life Insurance Explained</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/coli/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/coli/]]></link>
			<title>Corporate Owned Life Insurance (COLI): Strategic Financial Security</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 04:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/nqdc-executive-benefits-the-complete-guide-to-nonqualified-deferred-compensation-plans/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/nqdc-executive-benefits-the-complete-guide-to-nonqualified-deferred-compensation-plans/]]></link>
			<title>NQDC Executive Benefits: The Complete Guide to Nonqualified Deferred Compensation Plans</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/409a-nonqualified-deferred-compensation-plans-compliance-design-and-strategy/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/409a-nonqualified-deferred-compensation-plans-compliance-design-and-strategy/]]></link>
			<title>409A Nonqualified Deferred Compensation Plans: Compliance, Design, and Strategy</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-roi-of-retention-why-tax-optimized-benefits-cost-the-company-less-than-a-raise-2/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-roi-of-retention-why-tax-optimized-benefits-cost-the-company-less-than-a-raise-2/]]></link>
			<title>The ROI of Retention: Why Tax-Optimized Benefits Cost the Company Less Than a Raise</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/our-boli-process/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/our-boli-process/]]></link>
			<title>Our BOLI Process</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/term-life/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/term-life/]]></link>
			<title>Term Life</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/irc-409a-deferred-compensation-plans-the-complete-guide-to-executive-compliance-in-2026/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/irc-409a-deferred-compensation-plans-the-complete-guide-to-executive-compliance-in-2026/]]></link>
			<title>IRC 409A Deferred Compensation Plans: The Complete Guide to Executive Compliance in 2026</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/decanting-assets-retirement-income/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/decanting-assets-retirement-income/]]></link>
			<title>Decanting Assets: Turning Your Portfolio Into Retirement Income You Can’t Outlive</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/life-insurance/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/life-insurance/]]></link>
			<title>Life Insurance</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 23:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/executive-benefits-guide-for-business-owners/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/executive-benefits-guide-for-business-owners/]]></link>
			<title>Executive Benefits: The Business Owner’s Guide to Rewarding and Retaining Key Talent</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-right-tool-for-the-right-job-boli-for-banks-coli-for-corporations/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-right-tool-for-the-right-job-boli-for-banks-coli-for-corporations/]]></link>
			<title>The Right Tool for the Right Job: BOLI for Banks, COLI for Corporations</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/executive-benefits-101-the-ultimate-guide-to-attracting-and-retaining-key-talent/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/executive-benefits-101-the-ultimate-guide-to-attracting-and-retaining-key-talent/]]></link>
			<title>Executive Benefits Guide to Attracting and Retaining Key Talent</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-reba-blueprint-golden-handcuffs-your-executives-actually-want/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-reba-blueprint-golden-handcuffs-your-executives-actually-want/]]></link>
			<title>The REBA Blueprint: Golden Handcuffs Your Executives Actually Want</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/401k-mirror-plan-employee-funded-nonqualified-deferred-compensation/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/401k-mirror-plan-employee-funded-nonqualified-deferred-compensation/]]></link>
			<title>401(k) Mirror Plan : Employee-Funded Nonqualified Deferred Compensation</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/what-is-409a-plans-it-impacts-and-the-cost-of-getting-it-wrong/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/what-is-409a-plans-it-impacts-and-the-cost-of-getting-it-wrong/]]></link>
			<title>What Is 409A? Plans It Impacts, and the Cost of Getting It Wrong</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-401k-mirror-plan-employer-funded-nonqualified-deferred-compensation-done-right/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-401k-mirror-plan-employer-funded-nonqualified-deferred-compensation-done-right/]]></link>
			<title>The 401(k) Mirror Plan: Employer-Funded Nonqualified Deferred Compensation Done Right</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-immediate-paycheck-3-steps-to-turn-your-401k-and-nqdc-into-guaranteed-income-tomorrow/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-immediate-paycheck-3-steps-to-turn-your-401k-and-nqdc-into-guaranteed-income-tomorrow/]]></link>
			<title>The Immediate Paycheck: 3 Steps to Turn Your 401(k) and NQDC into Guaranteed Income Tomorrow</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/the-150k-income-cliff-how-to-turn-your-401k-into-a-guaranteed-paycheck-and-a-playcheck/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/the-150k-income-cliff-how-to-turn-your-401k-into-a-guaranteed-paycheck-and-a-playcheck/]]></link>
			<title>The $150K Income Cliff: How to Turn Your 401(k) into a Guaranteed Paycheck (and a Playcheck)</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/retirement-made-simple-securing-100-income-for-your-executive-legacy/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/retirement-made-simple-securing-100-income-for-your-executive-legacy/]]></link>
			<title>Retirement Made Simple: Securing 100% Income for Your Executive Legacy</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://schiffbenefits.com/blog-large-image/]]></guid>
			<link><![CDATA[https://schiffbenefits.com/blog-large-image/]]></link>
			<title>Blog Large Image</title>
			<pubDate><![CDATA[Fri, 03 Aug 2018 07:00:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
